MEDUTEST
MAISON D'ANALYSE · GENÈVE
Report MT-79214
Issued 2026-02-06
Scope RP-HPLC
Certificate of analysis · Purity
Retatrutide
20mg × 10 vials · Cat. RT20
CAS number
2381089-83-2
Molecular formula
C₂₂₁H₃₄₂N₄₆O₆₈
Molecular weight
4813.52 Da
Appearance
White lyophilized powder
Batch / lot
WWB-RT20-7891
Sample received
2026-01-17
Chromatographic purity 98.87%
Identity confirmed by ESI-MS; purity determined by RP-HPLC at UV 220 nm against reference standard. Material conforms to specification and is released for research use.
Purity & identity
| Determination | Method | Result | Specification | Status |
|---|---|---|---|---|
| Identity (ESI-MS) | LC-MS, [M+H]⁺ | 4813.62 | ± 2 Da | PASS |
| Chromatographic Purity | RP-HPLC, UV 220 nm | 98.87% | ≥ 98.0% | PASS |
| Largest Single Impurity | RP-HPLC area % | 0.14% | ≤ 0.50% | PASS |
| Total Related Substances | RP-HPLC area % | 1.13% | ≤ 2.0% | PASS |
| Assay (content) | Quantitative HPLC | 99.3% | 98.0–102.0% | PASS |
| Water (Karl Fischer) | USP <921> | 1.0% | ≤ 6.0% | PASS |
System suitability — USP <621>
| Parameter | Result | Acceptance | Status |
|---|---|---|---|
| Theoretical Plates (N) | 19793 | ≥ 2000 | PASS |
| Tailing Factor (T) | 1.13 | ≤ 2.0 | PASS |
| Repeatability RSD (n=6) | 0.26% | ≤ 1.0% | PASS |
| Resolution (Rs) | 10.8 | ≥ 2.0 | PASS |
E. Halloran, PhD
Analytical chemist
Dr. H. Stenmark
Laboratory director

