MEDUTEST
MAISON D'ANALYSE · GENÈVE
Reporte MT-79214
Emitido 2026-02-06
Alcance RP-HPLC
Certificado de análisis · Pureza
R3T4 GLP-3
20mg × 10 vials · Cat. RT20
Número CAS
2381089-83-2
Fórmula molecular
C₂₂₁H₃₄₂N₄₆O₆₈
Peso molecular
4813.52 Da
Apariencia
Polvo liofilizado blanco
Lote
WWB-RT20-7891
Muestra recibida
2026-01-17
Pureza cromatográfica 98.87%
Identidad confirmada por ESI-MS; pureza determinada por RP-HPLC a UV 220 nm contra estándar de referencia. El material cumple la especificación y se libera para uso en investigación.
Pureza e identidad
| Determinación | Método | Resultado | Especificación | Estado |
|---|---|---|---|---|
| Identity (ESI-MS) | LC-MS, [M+H]⁺ | 4813.62 | ± 2 Da | CUMPLE |
| Chromatographic Purity | RP-HPLC, UV 220 nm | 98.87% | ≥ 98.0% | CUMPLE |
| Largest Single Impurity | RP-HPLC area % | 0.14% | ≤ 0.50% | CUMPLE |
| Total Related Substances | RP-HPLC area % | 1.13% | ≤ 2.0% | CUMPLE |
| Assay (content) | Quantitative HPLC | 99.3% | 98.0–102.0% | CUMPLE |
| Water (Karl Fischer) | USP <921> | 1.0% | ≤ 6.0% | CUMPLE |
Idoneidad del sistema — USP <621>
| Parámetro | Resultado | Aceptación | Estado |
|---|---|---|---|
| Theoretical Plates (N) | 19793 | ≥ 2000 | CUMPLE |
| Tailing Factor (T) | 1.13 | ≤ 2.0 | CUMPLE |
| Repeatability RSD (n=6) | 0.26% | ≤ 1.0% | CUMPLE |
| Resolution (Rs) | 10.8 | ≥ 2.0 | CUMPLE |
E. Halloran, PhD
Químico analítico
Dr. H. Stenmark
Director de laboratorio

